Xbox Live Deals with Gold and Spotlight Sales for this week (Jul 30th – Aug 5th)
Here are the Xbox Live Deals With Gold and Spotlight Sales for this week from Jul 30th – Aug 5th.
Please note that you don’t need gold subscription for spotlight sales.
Xbox One
Game | Price | Gold? | Notes | ||||
---|---|---|---|---|---|---|---|
USD | GBP | EUR | AUD | CAD | |||
Adventures of Pip | $7.49 | £5.99 | €7.49 | – | $7.49 | Deal With Gold | |
American Wilds for Spintires: MudRunner | $6.69 | £5.35 | €6.69 | AU $10.01 | $8.70 | Spotlight | |
Anima: Gate of Memories – The Nameless Chronicles | $9.99 | £7.99 | €9.99 | AU $13.47 | $9.99 | Deal With Gold | |
Black Cat Familiar for Idle Champions of the Forgotten Realms | $2.99 | £2.51 | €2.99 | AU $4.47 | $4.19 | Spotlight | |
Boom Ball for Kinect | $3.99 | £3.19 | €3.99 | AU $5.38 | $3.99 | Deal With Gold | |
Brawlout Deluxe Edition | $14.99 | £11.99 | €14.99 | AU $19.97 | $14.99 | Spotlight | |
Brawlout Standard Edition | $9.99 | £7.99 | €9.99 | AU $13.47 | $9.99 | Spotlight | |
Bundle – HoPiKo and Tango Fiesta | $2.49 | £1.99 | €2.49 | AU $3.32 | $2.49 | Spotlight | |
Burnout Paradise Remastered | $4.99 | £4.99 | €4.99 | AU $7.48 | $6.49 | Spotlight | |
CastleStorm – Definitive Edition | $3.74 | £2.99 | €3.74 | AU $4.98 | $3.74 | Deal With Gold | |
Cook, Serve, Delicious! 2!! | $6.49 | £5.37 | €6.49 | AU $9.72 | $8.49 | Deal With Gold | |
Death Road To Canada | $8.99 | £7.19 | €8.99 | AU $11.97 | $8.99 | Spotlight | |
Die for Valhalla! | $7.19 | £5.75 | €7.19 | AU $10.77 | $7.19 | Deal With Gold | |
Extinction | $7.99 | £6.39 | €7.99 | AU $13.99 | $9.99 | Spotlight | |
Extinction: Days of Dolorum Season Pass | $2.99 | £2.55 | €2.99 | AU $3.99 | $2.99 | Spotlight | |
Extinction: Deluxe Edition | $9.99 | £7.99 | €9.99 | AU $15.99 | $11.99 | Spotlight | |
Flutter Bombs | $7.49 | £6.29 | €7.49 | AU $11.21 | $9.59 | Spotlight | |
For Science! for Tesla vs Lovecraft | $2.49 | £2.09 | €2.49 | AU $3.72 | $3.24 | Spotlight | |
Forza Horizon 3 Car Pass for Forza Horizon 3 | $7.49 | £6.24 | €7.49 | AU $11.23 | $9.74 | Spotlight | |
Forza Horizon 4 and Forza Motorsport 7 Bundle | $49.49 | £39.59 | €49.49 | AU $69.70 | $64.34 | Spotlight | |
Forza Motorsport 7 Car Pass | $8.99 | £7.49 | €8.99 | AU $13.48 | $11.69 | Spotlight | |
Glass Masquerade | $5.99 | £4.79 | €5.99 | – | $5.99 | Deal With Gold | |
Indie Darling Bundle Vol.3 | $8.59 | £7.19 | €8.59 | AU $12.89 | $10.99 | Deal With Gold | |
MudRunner | $8.74 | £7.49 | €8.74 | AU $11.98 | $11.74 | Deal With Gold | |
MudRunner – American Wilds Edition | $13.19 | £11.54 | €13.19 | AU $20.77 | $17.65 | Deal With Gold | |
Need for Speed | $4.99 | £4.49 | €4.99 | AU $7.48 | $6.49 | Spotlight | |
Need for Speed Rivals | $4.99 | £3.74 | €4.99 | AU $7.48 | $4.99 | Spotlight | |
Need for Speed™ Payback | $4.99 | £6.24 | €7.49 | AU $9.98 | $6.49 | Spotlight | Enhanced |
Need for Speed™ Payback – Deluxe Edition | $5.99 | £6.99 | €7.99 | AU $9.99 | $7.99 | Spotlight | Enhanced |
Need for Speed™ Ultimate Bundle | $19.79 | £29.69 | €32.99 | AU $42.96 | $26.39 | Spotlight | |
Overlord: Fellowship of Evil | $5.87 | £3.74 | €5.37 | AU $8.03 | $5.87 | Deal With Gold | |
Pseudodragon Familiar Pack for Idle Champions of the Forgotten Realms | $10.99 | £9.20 | €10.99 | AU $16.47 | $14.84 | Spotlight | |
Snooker Nation Championship | $3.62 | £2.43 | €3.62 | AU $5.42 | $4.61 | Deal With Gold | |
Starpoint Gemini Warlords: Cycle of Warfare for Starpoint Gemini Warlords | $3.99 | £3.19 | €3.99 | – | $3.99 | Spotlight | |
Starpoint Gemini Warlords: Rise of Numibia for Starpoint Gemini Warlords | $3.19 | £2.55 | €3.19 | – | $3.19 | Spotlight | |
Starpoint Gemini: Warlords | $13.99 | £11.19 | €13.99 | – | $13.99 | Spotlight | |
Super Tennis Blast | $11.24 | £9.36 | €11.24 | AU $16.83 | $14.24 | Deal With Gold | |
Tesla vs Lovecraft | $7.49 | £5.99 | €7.49 | AU $9.97 | $7.49 | Deal With Gold | |
The Long Reach | $3.74 | £2.99 | €3.74 | – | $3.74 | Spotlight | |
The Station | $5.99 | £4.79 | €5.99 | AU $7.98 | $5.99 | Deal With Gold | |
Void Vikings | $4.49 | £3.77 | €4.49 | AU $6.70 | $5.84 | Spotlight | |
Vostok Inc | $7.49 | £5.99 | €7.49 | AU $9.97 | $7.49 | Deal With Gold |
Xbox 360
Game | Price | Gold? | Notes | ||||
---|---|---|---|---|---|---|---|
USD | GBP | EUR | AUD | CAD | |||
Abyss Odyssey | $4.94 | £3.95 | €4.94 | AU $6.58 | $4.94 | Deal With Gold | |
Burnout Revenge | $4.99 | £4.99 | €4.99 | AU $7.47 | $6.49 | Spotlight | |
DuckTales Remastered (Arcade) | $3.74 | £2.49 | €3.59 | AU $3.73 | $3.74 | Spotlight | |
Farming Simulator 15 | $4.99 | £3.99 | €4.99 | AU $5.68 | $6.74 | Deal With Gold | |
Farming Simulator 15 – JCB for Farming Simulator 15 | $4.99 | £3.59 | €4.99 | AU $6.72 | $4.99 | Deal With Gold | |
Farming Simulator 15 – Official Expansion (Silver) for Farming Simulator 15 | $4.99 | £3.99 | €4.99 | AU $6.72 | $4.99 | Deal With Gold | |
Legend of Kay – Anniversary | $4.49 | £3.74 | €4.49 | AU $7.49 | $4.49 | Deal With Gold | |
MX vs. ATV: Reflex | $2.99 | £2.49 | €2.99 | AU $4.99 | $2.99 | Deal With Gold | |
Rock of Ages | $3.99 | £2.70 | €3.79 | AU $3.98 | $3.99 | Deal With Gold | |
Rocket Riot | $1.49 | £1.01 | €1.42 | AU $1.49 | $1.49 | Deal With Gold | |
Spec Ops: The Line | $5.99 | £3.99 | €5.99 | AU $9.98 | $5.99 | Deal With Gold | |
Star Wars Jedi Knight: Jedi Academy | $5.99 | £5.39 | €5.99 | AU $8.97 | $5.99 | Deal With Gold | |
Star Wars Jedi Starfighter | $5.99 | £5.39 | €5.99 | AU $8.97 | $5.99 | Deal With Gold | |
Star Wars Republic Commando | $5.99 | £5.39 | €5.99 | AU $8.97 | $5.99 | Deal With Gold | |
Star Wars the Clone Wars: Republic Heroes | $7.99 | £5.99 | – | AU $11.98 | – | Deal With Gold | |
The Darkness II | $5.99 | £4.99 | €5.99 | AU $13.99 | $5.99 | Deal With Gold | |
The Misadventures of P.B. Winterbottom | $1.99 | £1.35 | €1.89 | AU $1.99 | $1.99 | Deal With Gold | |
XCOM: Enemy Within | $7.99 | £5.99 | €7.99 | AU $13.99 | $7.99 | Deal With Gold | |
Zeno Clash II | $4.94 | £3.29 | €4.74 | AU $4.93 | $4.94 | Deal With Gold | |
Zeno Clash: Ultimate Edition | $2.49 | £1.68 | €2.37 | AU $2.48 | $2.49 | Deal With Gold |